Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Audi E-TRON recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Audi E-TRON problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Audi e-tron VIN WA1LAAGE9KB024851 History Records
# | Car ID | 458545 | Internal Car Identification Number |
Make | Audi | The name of car manufacturer | |
Model | e-tron | Model of a car | |
Trim | Premium Plus quattro AWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | 1-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | The engine configuration. Eg: I4, V6, etc. | ||
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Electric | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Galaxy Blue | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 55 | The number of days a car is on the market | |
City | Lancaster | City where vehicle has recently been located | |
Dealer ZIP | 17601 | ZIP code of a dealer | |
Seller | Audi Lancaster | The entity name selling a car | |
Seller Rating | 4.5 | The rating of a car seller | |
Mileage | 0.0 mi. | Mileage of a vehicle | |
Price | US$ 78370.0 | Last price of a vehicle in US$ | |
URL | Audi e-tron VIN decoder | Decode this VIN and get a complete report. | |
VIN | WA1LAAGE9KB024851 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Adaptive Cruise Control, Heat Package, Heated Seats, Cold Weather Package
Additional Description: How about this great vehicle! This versatile and environmentally responsible vehicle provides both comfort and driving innovation! Audi prioritized comfort and style by including: heated and ventilated seats, a power liftgate, and power seats. We pride ourselves in consistently exceeding our customer's expectations. Stop by our dealership or give us a call for more information.Additional High-Voltage Heater,Audi Pre Sense 360,Heated Rear Outboard Seats,Interior Protection Kit,Traffic Sign Recognition,Audi Active Lane Assist w/Emergency Assist,USB Cables,Privacy Trunk Cover,All Weather Floor Mats,Driver Assistance Credit w/CR6,Cold Weather Package,Laser Scanner & Bottleneck Assist Delete Credit,Audi Adaptive Cruise Control Assist,Adaptive Windscreen Wipers,Driver Assistance Plus Package
2018 Ford Mustang #1164256
2020 Ford F-150 #1164257
2012 BMW X5 #1164258
2020 Ford F-150 #1164259
2020 RAM 1500 #1164260
2020 Ford F-150 #1164261
2013 Dodge Journey #1164262
2019 Dodge Durango #1164263
2017 Honda Pilot #1164264
2020 Dodge Journey #1164265
2003 Lincoln LS #1164266
2020 Dodge Journey #1164267