Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Audi Q3 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Audi Q3 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Audi Q3 VIN WA1AECF35L1118708 History Records
# | Car ID | 1930543 | Internal Car Identification Number |
Make | Audi | The name of car manufacturer | |
Model | Q3 | Model of a car | |
Trim | 2.0T quattro Premium AWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 15.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 105.5 in | Wheelbase in inches | |
Width | 79.7 in | Width in inches | |
Height | 62.9 in | Height in inches | |
Back Legroom | 36.1 in | Back Legroom in inches | |
Power | 228 hp @ 5,000 RPM | Power and RPM produced by an engine. | |
Torque | 258 lb-ft @ 1,700 RPM | Torque produced by an engine. | |
Horsepower | 228.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 19.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Mythos Black Metallic | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 30 | The number of days a car is on the market | |
City | Minneapolis | City where vehicle has recently been located | |
Dealer ZIP | 55426 | ZIP code of a dealer | |
Seller | Audi Minneapolis | The entity name selling a car | |
Seller Rating | 4.46 | The rating of a car seller | |
Mileage | 1.0 mi. | Mileage of a vehicle | |
Price | US$ 38340.0 | Last price of a vehicle in US$ | |
URL | Audi Q3 VIN decoder | Decode this VIN and get a complete report. | |
VIN | WA1AECF35L1118708 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Bluetooth
Additional Description: 2.0L 4 Cyl. Roof - Power Sunroof,Roof-Panoramic,Roof-Sun/Moon,All Wheel Drive,Seat-Heated Driver,Leather Seats,Power Driver Seat,AM/FM Stereo,MP3 Sound System,Wheels-Aluminum,Bluetooth Wireless,Remote Keyless Entry,Trip Computer,Tilt Wheel,Traction Control,Brakes-ABS-4 Wheel,4 Wheel Disc Brakes,Tire-Pressure Monitoring System,Engine Immobilizer/Vehicle Anti-Theft System,Cruise Control,Steering Wheel Stereo Controls,Steering Wheel-Leather Wrapped,Intermittent Wipers,Wipers-Rain Sensing,Wipers-Variable Speed Intermittent,Headlights-Auto-Off,Child Safety Locks,Bucket Seats,Seat-Lumbar-Driver,Seat-Rear Pass-Through,Mirrors-Pwr Driver,Heated Side Mirrors,Side view mirror blinker indicator,Mirrors-Vanity-Driver,Mirrors-Vanity-Driver Illuminated,Mirrors-Vanity-Passenger,Mirrors-Vanity-Passenger Illuminated,Air Bag - Driver,Air Bag - Passenger,Air Bags - Head,Air Bag - Side,Air Bag-Side-Head only-Rear,Rear Defrost,Air Conditioning,Air Conditioning - Rear,Climate Control - Auto,Climate Control - Dual,Daytime Running Lights,Spoiler,Tinted Glass - Deep,Floor Mats-Front,Remote Trunk Release,Power Steering,Power Windows,Power Door Locks
2018 Audi A5 #1510528
2021 Chevrolet Tahoe #1510529
2020 Chevrolet Express Cargo #1510530
2017 Kia Sorento #1510531
2020 Jaguar F-PACE #1510532
2010 Ford F-350 Super Duty #1510533
2018 Ford F-150 #1510534
2020 Cadillac XT5 #1510535
2020 RAM 1500 #1510536
2018 Dodge Journey #1510537
2020 Kia Forte #1510538
2017 Hyundai Elantra #1510539