Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2013 Lexus GS 350 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2013 Lexus GS 350 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2013 Lexus GS 350 VIN JTHBE1BL6D5007775 History Records
# | Car ID | 836946 | Internal Car Identification Number |
Make | Lexus | The name of car manufacturer | |
Model | GS 350 | Model of a car | |
Trim | RWD | Car Trim | |
Production Year | 2013 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 17.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.2 in | Wheelbase in inches | |
Width | 72.4 in | Width in inches | |
Height | 57.3 in | Height in inches | |
Back Legroom | 36.8 in | Back Legroom in inches | |
Power | 306 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 277 lb-ft @ 4,800 RPM | Torque produced by an engine. | |
Horsepower | 306.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 19.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 28.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | Brown | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 13 | The number of days a car is on the market | |
City | Raleigh | City where vehicle has recently been located | |
Dealer ZIP | 27606 | ZIP code of a dealer | |
Seller | Anchor Auto | The entity name selling a car | |
Seller Rating | 4.28 | The rating of a car seller | |
Mileage | 66647.0 mi. | Mileage of a vehicle | |
Price | US$ 22995.0 | Last price of a vehicle in US$ | |
URL | Lexus GS 350 VIN decoder | Decode this VIN and get a complete report. | |
VIN | JTHBE1BL6D5007775 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Alloy Wheels, Bluetooth, Backup Camera, Blind Spot Monitoring, Premium Package, Heated Seats
Additional Description: 'Due to exceptionally high demand, our dealership will operate on a first come first serve basis'*All pricing and detail of trim levels are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information. All prices are plus Tax, Tag, and Dealer documentation fees.*V6 3.5 Liter,Automatic 6-Spd,RWD,Blind-Spot Monitor,Premium Pkg,Traction Control,Stability Control,ABS (4-Wheel),Alarm System,Keyless Entry,Keyless Start,Air Conditioning,Air Conditioning Rear,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM Stereo,CD/MP3 (Single Disc),5.1 Surround Sound,SiriusXM Satellite,Navigation System,Bluetooth Wireless,Safety Connect,Backup Camera,Dual Air Bags,F&R Side Air Bags,F&R Head Curtain Air Bags,Knee Air Bags,Heated Seats,Ventilated Seats,Dual Power Seats,Leather,Moon Roof,Daytime Running Lights,Bi-HID Headlamps,Fog Lights,Alloy Wheels,
2017 Lincoln MKX #16613
2017 Lincoln MKZ #16614
2017 Toyota Highlander #16615
2017 Nissan Sentra #16616
2020 INFINITI QX60 #16617
2020 Lincoln Corsair #16618
2020 RAM 1500 #16619
2018 Cadillac XT5 #16620
2020 INFINITI QX50 #16621
2020 Ford F-150 #16622
2019 Dodge Charger #16623
2017 Lincoln MKC #16624