Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Toyota PRIUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Toyota PRIUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Toyota Prius VIN JTDKARFU2H3045133 History Records
# | Car ID | 350640 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Prius | Model of a car | |
Trim | Four | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 69.3 in | Width in inches | |
Height | 58.1 in | Height in inches | |
Back Legroom | 33.4 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 121.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 54.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 50.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Magnetic Gray | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 34 | The number of days a car is on the market | |
City | Annapolis | City where vehicle has recently been located | |
Dealer ZIP | 21401 | ZIP code of a dealer | |
Seller | Koons Annapolis Toyota | The entity name selling a car | |
Seller Rating | 4.42 | The rating of a car seller | |
Mileage | 23096.0 mi. | Mileage of a vehicle | |
Price | US$ 23989.0 | Last price of a vehicle in US$ | |
URL | Toyota Prius VIN decoder | Decode this VIN and get a complete report. | |
VIN | JTDKARFU2H3045133 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Navigation System, Technology Package, Backup Camera, Blind Spot Monitoring, Heated Seats
Additional Description: 2017 Toyota Prius Four Magnetic Gray Metallic ABS brakes, Advanced Technology Package, Blind spot sensor: Blind Spot Monitor (BSM) warning, Brake assist, Color Head-Up Display (HUD), Door Edge Guards, Electronic Stability Control, Exterior Parking Camera Rear, Heated front seats, Intelligent Clearance Sonar, Lane Change Assist, Navigation System, Power driver seat, Power Tilt/Slide Moonroof w/Sliding Sunshade, Prius Four/Four Touring Safety Plus Package, Radio: Entune Premium Audio w/Navigation/App Suite, Remote keyless entry, Traction control, Wheels: 6.5J x 15' 5-Spoke Aluminum Alloy. Recent Arrival! CARFAX One-Owner. Odometer is 14505 miles below market average!
2020 Honda CR-V #592928
2020 Honda CR-V #592929
2004 Toyota Sienna #592930
2015 Ford Escape #592931
2006 Chevrolet Colorado #592932
2020 Hyundai Santa Fe #592933
2020 Chevrolet Malibu #592934
2012 Jeep Patriot #592935
2020 Chevrolet Equinox #592936
2015 Lincoln MKS #592937
2020 Chevrolet Traverse #592938
2004 Buick Century #592939