Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2018 Toyota PRIUS PRIME recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2018 Toyota PRIUS PRIME problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2018 Toyota Prius Prime VIN JTDKARFP2J3083624 History Records
# | Car ID | 491560 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Prius Prime | Model of a car | |
Trim | Advanced | Car Trim | |
Production Year | 2018 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 4 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 69.3 in | Width in inches | |
Height | 57.9 in | Height in inches | |
Back Legroom | 33.4 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 121.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 55.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 53.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | GRAY | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | True | Shows if a car has damaged frame | |
Days On Market | 235 | The number of days a car is on the market | |
City | Northlake | City where vehicle has recently been located | |
Dealer ZIP | 60164 | ZIP code of a dealer | |
Seller | KNB Motors | The entity name selling a car | |
Seller Rating | 3.59 | The rating of a car seller | |
Mileage | 38042.0 mi. | Mileage of a vehicle | |
Price | US$ 21999.0 | Last price of a vehicle in US$ | |
URL | Toyota Prius Prime VIN decoder | Decode this VIN and get a complete report. | |
VIN | JTDKARFP2J3083624 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Navigation System, Alloy Wheels, Bluetooth, Backup Camera
Additional Description: 4-Cyl Hybrid 1.8 Liter,Automatic ECVT,FWD,Blind-Spot Monitor,Lane Departure Alert,Hill Start Assist Control,Traction Control,Stability Control,ABS (4-Wheel),Keyless Entry,Push Button Start,Air Conditioning,Power Windows,Power Door Locks,Dynamic Radar Cruise Control,Power Steering,Tilt & Telescoping Wheel,Head-Up Display,AM/FM/HD Radio,CD/MP3 (Single Disc),Premium Sound,SiriusXM Satellite Radio,Navigation System,Bluetooth Wireless,Entune,Intelligent Park Assist,Intelligent Clearance Sonar,R/V Camera,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Knee Air Bags,Heated Seats,Power Seat,Daytime Running Lights,LED Headlamps,Fog Lights,Rear Spoiler,Alloy Wheels,
2017 BMW i8 #630999
2020 Lincoln Nautilus #631000
2018 Cadillac XT5 #631001
2000 Cadillac DeVille #631002
2019 Lincoln MKZ #631003
2020 Lincoln MKZ #631004
2018 Chevrolet Equinox #631005
2016 Audi A6 #631006
2020 Ford F-150 #631007
2016 Nissan Rogue #631008
2017 Jaguar XE #631009
2021 Hyundai Tucson #631010