Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2012 Honda CIVIC HYBRID recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2012 Honda CIVIC HYBRID problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2012 Honda Civic Hybrid VIN JHMFB4F25CS000815 History Records
# | Car ID | 944687 | Internal Car Identification Number |
Make | Honda | The name of car manufacturer | |
Model | Civic Hybrid | Model of a car | |
Trim | Car Trim | ||
Production Year | 2012 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | ||
Maximum Seating | Total number of seats available. | ||
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | GREEN | Dominant color group from the exterior color. | |
Exterior Color | Green Opal Metallic | Exterior dominant color of the vehicle | |
Interior Color | Stone | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 2 | The number of days a car is on the market | |
City | Johnson City | City where vehicle has recently been located | |
Dealer ZIP | 37601 | ZIP code of a dealer | |
Seller | Johnson City Toyota | The entity name selling a car | |
Seller Rating | 4.67 | The rating of a car seller | |
Mileage | 87720.0 mi. | Mileage of a vehicle | |
Price | US$ 9950.0 | Last price of a vehicle in US$ | |
URL | Honda Civic Hybrid VIN decoder | Decode this VIN and get a complete report. | |
VIN | JHMFB4F25CS000815 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth
Additional Description: 6 Speakers,CD player,MP3 decoder,Radio data system,Air Conditioning,Automatic temperature control,Rear window defroster,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Four wheel independent suspension,Speed-sensing steering,Traction control,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Rear anti-roll bar,Brake assist,Electronic Stability Control,Delay-off headlights,Fully automatic headlights,Panic alarm,Security system,Speed control,Bumpers: body-color,Power door mirrors,Spoiler,Turn signal indicator mirrors,Cloth Seat Trim,Driver door bin,Driver vanity mirror,Front reading lights,Illuminated entry,Outside temperature display,Passenger vanity mirror,Tachometer,Telescoping steering wheel,Tilt steering wheel,Trip computer,Front Bucket Seats,Front Center Armrest,Reclining Front Bucket Seats,Passenger door bin,Alloy wheels,Variably intermittent wipers,Mention this advertisement to the dealer to receive the advertised price.
2020 BMW 2 Series #123935
2018 Audi Q3 #123936
2021 Volvo XC40 #123937
2020 BMW 2 Series #123938
2021 Toyota Corolla #123939
2017 Jeep Cherokee #123940
2011 Acura MDX #123941
2014 Lexus IS 250 #123942
2019 Ford F-250 Super Duty #123943
2019 Volvo S60 #123944
2018 Chevrolet Equinox #123945
2021 BMW X1 #123946