Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2012 Subaru FORESTER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2012 Subaru FORESTER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2012 Subaru Forester VIN JF2SHABC2CH455812 History Records
# | Car ID | 768710 | Internal Car Identification Number |
Make | Subaru | The name of car manufacturer | |
Model | Forester | Model of a car | |
Trim | 2.5X | Car Trim | |
Production Year | 2012 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | H4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16.9 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 103 in | Wheelbase in inches | |
Width | 79 in | Width in inches | |
Height | 65.9 in | Height in inches | |
Back Legroom | 38 in | Back Legroom in inches | |
Power | 170 hp @ 5,800 RPM | Power and RPM produced by an engine. | |
Torque | 174 lb-ft @ 4,100 RPM | Torque produced by an engine. | |
Horsepower | 170.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 21.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Red | Exterior dominant color of the vehicle | |
Interior Color | Brown (Beige) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 60 | The number of days a car is on the market | |
City | Fredericksburg | City where vehicle has recently been located | |
Dealer ZIP | 22408 | ZIP code of a dealer | |
Seller | Spectrum Auto Sales | The entity name selling a car | |
Seller Rating | 4.45 | The rating of a car seller | |
Mileage | 110657.0 mi. | Mileage of a vehicle | |
Price | US$ 8395.0 | Last price of a vehicle in US$ | |
URL | Subaru Forester VIN decoder | Decode this VIN and get a complete report. | |
VIN | JF2SHABC2CH455812 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Steel Wheels
Additional Description: Visit Spectrum Auto Sales Inc. online at www.spectrumautosalesinc.com to see more pictures of this vehicle or call us at 540-369-6586 today to schedule your test drive.4WD/AWD,ABS Brakes,Air Conditioning,AM/FM Radio,Automatic Headlights,Cargo Area Tiedowns,CD Player,Child Safety Door Locks,Cruise Control,Daytime Running Lights,Driver Airbag,Electronic Brake Assistance,Front Air Dam,Front Side Airbag,Interval Wipers,Keyless Entry,Locking Differential,Passenger Airbag,Power Adjustable Exterior Mirror,Power Door Locks,Power Windows,Rear Window Defogger,Rear Wiper,Second Row Folding Seat,Side Head Curtain Airbag,Steel Wheels,Steering Wheel Mounted Controls,Tachometer,Tilt Steering,Tilt Steering Column,Tire Pressure Monitor,Traction Control,Trip Computer,Vehicle Anti-Theft,Vehicle Stability Control System,4WD/AWD,ABS Brakes,AM/FM Radio,Cargo Area Tiedowns,CD Player,Child Safety Door Locks,Front Air Dam,Front Side Airbag,Power Door Locks,Rear Wiper,Second Row Folding Seat,Side Head Curtain Airbag,Steel Wheels,Vehicle Anti-Theft
2020 Cadillac Escalade ESV #2711499
2020 Bentley Continental GT #2711500
2014 Toyota Prius #2711501
2020 Mazda CX-5 #2711502
2004 Volvo S60 R #2711503
2020 BMW X5 #2711504
2020 Chevrolet Silverado 1500 #2711505
2020 Toyota 4Runner #2711506
2020 Bentley Mulsanne #2711507
2016 Dodge Dart #2711508
2020 Mazda CX-5 #2711509
2018 Toyota Tacoma #2711510