Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 BMW X5 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 BMW X5 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 BMW X5 VIN 5UXKR0C50F0P03613 History Records
# | Car ID | 1813425 | Internal Car Identification Number |
Make | BMW | The name of car manufacturer | |
Model | X5 | Model of a car | |
Trim | xDrive35i AWD | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 22.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 115.5 in | Wheelbase in inches | |
Width | 86.5 in | Width in inches | |
Height | 69.9 in | Height in inches | |
Back Legroom | 36.6 in | Back Legroom in inches | |
Power | 300 hp @ 5,800 RPM | Power and RPM produced by an engine. | |
Torque | 295 lb-ft @ 1,300 RPM | Torque produced by an engine. | |
Horsepower | 300.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 18.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 27.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Imperial Blue Metallic | Exterior dominant color of the vehicle | |
Interior Color | Ivory White Nappa, premium leather | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 16 | The number of days a car is on the market | |
City | Fairfield | City where vehicle has recently been located | |
Dealer ZIP | 45014 | ZIP code of a dealer | |
Seller | Cincy AutoMall | The entity name selling a car | |
Seller Rating | 3.53 | The rating of a car seller | |
Mileage | 127582.0 mi. | Mileage of a vehicle | |
Price | US$ 18900.0 | Last price of a vehicle in US$ | |
URL | BMW X5 VIN decoder | Decode this VIN and get a complete report. | |
VIN | 5UXKR0C50F0P03613 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Driver Assistance Package, Sunroof/Moonroof, Power Package, Navigation System, Adaptive Cruise Control, Third Row Seating, Premium Wheels, Blind Spot Monitoring, Parking Sensors, Premium Package, Heated Seats, Cold Weather Package, Luxury Package, Comfort Package, Sound Package, Sport Package, Technology Package, Heat Package, Trim Package, LE Package, Light Package, Bluetooth, Memory Package, Backup Camera
Additional Description: 4WD/AWD,ABS Brakes,Adjustable Foot Pedals,Air Conditioning,Alloy Wheels,AM/FM Radio,Automatic Headlights,Captains Chair,Cargo Net,CD Changer,Child Safety Door Locks,Chrome Wheels,Cruise Control,Driver Airbag,Electronic Brake Assistance,Electronic Parking Aid,Front Cooled Seat,Front Heated Seat,Front Power Lumbar Support,Front Side Airbag,Full Size Spare Tire,Genuine Wood Trim,Heated Exterior Mirror,Heated Steering Wheel,Interval Wipers,Keyless Entry,Leather Seat,Leather Steering Wheel,Locking Differential,Navigation Aid,ONSTAR System,Passenger Airbag,Power Door Locks,Power Sunroof,Power Trunk Lid,Power Windows,Rain Sensing Wipers,Rear Wiper,Run Flat Tires,Running Boards,Second Row Heated Seat,Second Row Side Airbag,Second Row Sound Controls,Side Head Curtain Airbag,Skid Plate,Steel Wheels,Telematics System,Trip Computer,Vehicle Stability Control System,Voice Activated Telephone
2020 RAM 1500 #2526055
2020 Honda Odyssey #2526056
2018 Ford F-150 #2526057
2020 Honda CR-V #2526058
2020 Subaru WRX STI #2526059
2017 Dodge Charger #2526060
2014 Ford Taurus #2526061
2020 Chevrolet Silverado 1500 #2526062
2020 Ford F-150 #2526063
2020 GMC Sierra 1500 #2526064
2020 Ford F-150 #2526065
2019 Nissan Sentra #2526066