Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2011 Toyota SEQUOIA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2011 Toyota SEQUOIA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2011 Toyota Sequoia VIN 5TDDW5G18BS044467 History Records
# | Car ID | 1062249 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Sequoia | Model of a car | |
Trim | Platinum 4WD FFV | Car Trim | |
Production Year | 2011 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V8 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 5700.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 26.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 122 in | Wheelbase in inches | |
Width | 79.9 in | Width in inches | |
Height | 77 in | Height in inches | |
Back Legroom | 36.5 in | Back Legroom in inches | |
Power | 381 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | 401 lb-ft @ 3,600 RPM | Torque produced by an engine. | |
Horsepower | 381.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 12.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 17.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Grey | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 55 | The number of days a car is on the market | |
City | Easley | City where vehicle has recently been located | |
Dealer ZIP | 29640 | ZIP code of a dealer | |
Seller | Brockman Auto LLC | The entity name selling a car | |
Seller Rating | 4.73 | The rating of a car seller | |
Mileage | 146090.0 mi. | Mileage of a vehicle | |
Price | US$ 20500.0 | Last price of a vehicle in US$ | |
URL | Toyota Sequoia VIN decoder | Decode this VIN and get a complete report. | |
VIN | 5TDDW5G18BS044467 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Bluetooth
Additional Description: Our distinguished 2011 Toyota Sequoia Platinum 4X4 shown in striking Magnetic Gray Metallic is a great choice! Powered by a 5.7 Liter V8 that generates 381hp and is mated to a 6 Speed Automatic transmission for plenty of towing power. This Four Wheel Drive SUV attains near 18mpg on the open road and is fun to drive. This majestic Sequoia Platinum is accented by 20-inch alloy wheels and a roof rack. Inside our Platinum, there's ample room with heated seats and third-row bench seats. A premium navigation system, Bluetooth connectivity, and a JBL sound system with a 4 CD changer and iPod interface provide you with the conveniences you deserve. The rear passengers will even enjoy their own DVD/entertainment system.With anti-lock disc brakes, stability control, traction control, trailer sway control, and numerous airbags, you will be kept out of harm's way in this sturdy Toyota. This Sequoia combines fun with function! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership!
2020 Chevrolet Trax #1958079
2020 RAM 2500 #1958080
2017 GMC Sierra 1500 #1958081
2018 GMC Sierra 1500 #1958082
2015 Chrysler 200 #1958083
2019 Volkswagen Atlas #1958084
2014 FIAT 500L #1958085
2020 Dodge Journey #1958086
2019 Ford F-250 Super Duty #1958087
2020 Chevrolet Equinox #1958088
1981 Chevrolet Camaro #1958089
2020 Chevrolet Trax #1958090