Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2021 Subaru ASCENT recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2021 Subaru ASCENT problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2021 Subaru Ascent VIN 4S4WMALD8M3408913 History Records
# | Car ID | 73938 | Internal Car Identification Number |
Make | Subaru | The name of car manufacturer | |
Model | Ascent | Model of a car | |
Trim | Limited AWD | Car Trim | |
Production Year | 2021 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | The engine configuration. Eg: I4, V6, etc. | ||
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Dominant type of fuel ingested by the vehicle. | ||
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Crystal Black Silica | Exterior dominant color of the vehicle | |
Interior Color | White (Warm Ivory Leather) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 20 | The number of days a car is on the market | |
City | Brewster | City where vehicle has recently been located | |
Dealer ZIP | 10509 | ZIP code of a dealer | |
Seller | Brewster Subaru | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 0.0 mi. | Mileage of a vehicle | |
Price | US$ 45306.0 | Last price of a vehicle in US$ | |
URL | Subaru Ascent VIN decoder | Decode this VIN and get a complete report. | |
VIN | 4S4WMALD8M3408913 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Navigation System, Technology Package
Additional Description: Check out this 2021! Premium accommodation and potent powertrains testify to this model's dominance. Turbocharger technology provides forced air induction, enhancing performance while preserving fuel economy. It includes leather upholstery, a rear window wiper, heated front and rear seats, and power windows. We pride ourselves in the quality that we offer on all of our vehicles. Please don't hesitate to give us a call.Auto-Dimming Exterior Mirror w/Approach Light,Alloy Wheel Locks,Cargo Area Cover,Cargo Tray,Cup Holder Insert,Radio: Subaru STARLINK 8.0' Multimedia Nav System,Map & Reading Lights LED Upgrade - 6 Bulb Kit,Technology Package,Rear Bumper Cover,Dual Glass Panoramic Power Moonroof,All-Weather Floor Liners,3rd Row Sunshade,Cargo Net,USB Charging Ports
2020 Toyota Camry #71911
2020 INFINITI QX60 #71912
2020 Lexus GS 350 #71913
2020 Ford F-250 Super Duty #71914
2020 INFINITI QX60 #71915
2020 Lexus RX #71916
2020 INFINITI QX60 #71917
2020 Lexus GS 350 #71918
2020 Toyota Camry #71919
2014 Toyota Camry #71920
2010 Nissan Rogue #71921
2020 INFINITI QX60 #71922