Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2021 Subaru ASCENT recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2021 Subaru ASCENT problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2021 Subaru Ascent VIN 4S4WMAFDXM3405541 History Records
# | Car ID | 880844 | Internal Car Identification Number |
Make | Subaru | The name of car manufacturer | |
Model | Ascent | Model of a car | |
Trim | Car Trim | ||
Production Year | 2021 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | ||
Maximum Seating | Total number of seats available. | ||
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | H4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Crystal Black Silica | Exterior dominant color of the vehicle | |
Interior Color | White (Ivory) | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 28 | The number of days a car is on the market | |
City | Mount Hope | City where vehicle has recently been located | |
Dealer ZIP | 25880 | ZIP code of a dealer | |
Seller | Hometown Subaru | The entity name selling a car | |
Seller Rating | 4.17 | The rating of a car seller | |
Mileage | 7.0 mi. | Mileage of a vehicle | |
Price | US$ 38140.0 | Last price of a vehicle in US$ | |
URL | Subaru Ascent VIN decoder | Decode this VIN and get a complete report. | |
VIN | 4S4WMAFDXM3405541 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build:
Additional Description: Crystal Black Silica 2021 Subaru Ascent Premium AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V Recent Arrival! 21/27 City/Highway MPGReverse Automatic Braking System,Popular Package #2,Splash Guards,Rear Bumper Cover,Auto-Dimming Exterior Mirror w/Approach Light,Convenience Package,Power Rear Gate w/Automatic Close & Height Memory,Cup Holder Insert,Cargo Tray,All-Weather Floor Liners,Auto-Dimming Rear View Compass Mirror w/HomeLink,Keyless Access w/Push-Button Start
2009 Buick Lucerne #1505951
2020 Chevrolet Silverado 1500 #1505952
2020 Ford Transit Cargo #1505953
2015 Volkswagen Jetta #1505954
2018 Acura ILX #1505955
2020 Nissan Sentra #1505956
2020 Honda Civic #1505957
2020 Honda Civic #1505958
2020 Nissan Kicks #1505959
2020 Nissan Kicks #1505960
2021 Kia K5 #1505961
2017 Hyundai Sonata #1505962