Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2014 Ford FLEX recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2014 Ford FLEX problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2014 Ford Flex VIN 2FMHK6DT4EBD21061 History Records
# | Car ID | 2910752 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Flex | Model of a car | |
Trim | Limited AWD w/ Ecoboost | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 117.9 in | Wheelbase in inches | |
Width | 88.8 in | Width in inches | |
Height | 68 in | Height in inches | |
Back Legroom | 44.3 in | Back Legroom in inches | |
Power | 365 hp @ 5,700 RPM | Power and RPM produced by an engine. | |
Torque | 350 lb-ft @ 3,500 RPM | Torque produced by an engine. | |
Horsepower | 365.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 16.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 23.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | No Color | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 41 | The number of days a car is on the market | |
City | Clovis | City where vehicle has recently been located | |
Dealer ZIP | 93612 | ZIP code of a dealer | |
Seller | Deals on Wheels of Clovis | The entity name selling a car | |
Seller Rating | 4.75 | The rating of a car seller | |
Mileage | 96507.0 mi. | Mileage of a vehicle | |
Price | US$ 17993.0 | Last price of a vehicle in US$ | |
URL | Ford Flex VIN decoder | Decode this VIN and get a complete report. | |
VIN | 2FMHK6DT4EBD21061 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, Third Row Seating, Bluetooth, Backup Camera, Heated Seats
Additional Description: ABS (4-Wheel), AdvanceTrac, Air Conditioning, Alloy Wheels, AM/FM Stereo, Anti-Theft System, Backup Camera, Bluetooth Wireless, CD/MP3 (Single Disc), Cruise Control, Dual Air Bags, Dual Power Seats, F&R Head Curtain Air Bags, F&R Side Air Bags, Fog Lights, Heated Seats, HID Headlamps, Keyless Entry, Keyless Start, Leather, MyFord Touch, Navigation System, Parking Sensors, Power Door Locks, Power Steering, Power Windows, Premium Sound, SiriusXM Satellite, SYNC, Third Row Seat, Tilt & Telescoping Wheel, Traction Control
2020 Toyota Camry #1085474
2016 Chevrolet Tahoe #1085475
2014 Kia Forte #1085476
2020 Cadillac XT6 #1085477
2020 Chevrolet Equinox #1085478
2019 Nissan Kicks #1085479
2020 Ford EcoSport #1085480
2019 RAM 1500 #1085481
2018 Volkswagen Tiguan #1085482
2014 Kia Optima #1085483
2020 Nissan Sentra #1085484
2018 Chrysler Pacifica #1085485