Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 Cadillac CTS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 Cadillac CTS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 Cadillac CTS VIN 1G6DF577090163411 History Records
# | Car ID | 692183 | Internal Car Identification Number |
Make | Cadillac | The name of car manufacturer | |
Model | CTS | Model of a car | |
Trim | 3.6L RWD | Car Trim | |
Production Year | 2009 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 113.4 in | Wheelbase in inches | |
Width | 72.5 in | Width in inches | |
Height | 58 in | Height in inches | |
Back Legroom | 35.9 in | Back Legroom in inches | |
Power | 263 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 253 lb-ft @ 3,100 RPM | Torque produced by an engine. | |
Horsepower | 263.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 17.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 26.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 273 | The number of days a car is on the market | |
City | Chantilly | City where vehicle has recently been located | |
Dealer ZIP | 20152 | ZIP code of a dealer | |
Seller | Innovative Wheels LLC | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 19111.0 mi. | Mileage of a vehicle | |
Price | US$ 10000.0 | Last price of a vehicle in US$ | |
URL | Cadillac CTS VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1G6DF577090163411 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Light Package, SE Package, Alloy Wheels, Audio Package, Bluetooth, Memory Package
Additional Description: All vehicles come with a 3 month 4,500 mile warranty.V6 PFI 3.6 Liter,Automatic 6-Spd,RWD,Traction Control,StabiliTrak,ABS (4-Wheel),Anti-Theft System,Keyless Entry,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt Wheel,AM/FM Stereo,CD/MP3 (Single Disc),Bose Premium Sound,XM Satellite,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Heated Seats,Power Seat,Leather,Daytime Running Lights,Alloy Wheels,
2016 Mercedes-Benz GLA-Class #2312000
2020 Buick Encore #2312001
2012 Lincoln MKZ #2312002
2019 Ford Escape #2312003
2016 Acura RDX #2312004
2019 Dodge Charger #2312005
2020 Jeep Compass #2312006
2016 Acura ILX #2312007
2020 Ford Fusion #2312008
2020 Buick Encore GX #2312009
2013 Toyota Prius #2312010
2019 Subaru Impreza #2312011