Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Ford F-250 SUPER DUTY recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Ford F-250 SUPER DUTY problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 Ford F-250 Super Duty VIN 1FD7X2B67FEA71579 History Records
# | Car ID | 1951553 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | F-250 Super Duty | Model of a car | |
Trim | XLT SuperCab LB 4WD | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 6 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V8 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 6200.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 35 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 158 in | Wheelbase in inches | |
Width | 104.9 in | Width in inches | |
Height | 79.3 in | Height in inches | |
Back Legroom | 31.6 in | Back Legroom in inches | |
Power | 440 hp @ 2,800 RPM | Power and RPM produced by an engine. | |
Torque | 860 lb-ft @ 1,600 RPM | Torque produced by an engine. | |
Horsepower | 385.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 304 | The number of days a car is on the market | |
City | Logan | City where vehicle has recently been located | |
Dealer ZIP | 84341 | ZIP code of a dealer | |
Seller | Deals on Wheels, Inc. | The entity name selling a car | |
Seller Rating | 4.67 | The rating of a car seller | |
Mileage | 113804.0 mi. | Mileage of a vehicle | |
Price | US$ 19900.0 | Last price of a vehicle in US$ | |
URL | Ford F-250 Super Duty VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1FD7X2B67FEA71579 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Bluetooth, Tow Package
Additional Description: CARFAX 1-OWNER AND CLEAN TITLE ON THIS 2015 FORD F-250 SUPERCAB XLT 4X4 STEEL FLATBED WITH THE 6.2L V8 MOTOR AND 115K MILES. THIS FORD COMES EQUIPPED WITH GRAY CLOTH INTERIOR, 6 PASSENGER SEATING, POWER WINDOWS, LOCKS, AND MIRRORS, TILT, CRUISE, A/C, AM/FM CD PLAYER, STEERING WHEEL AUDIO CONTROLS, BLUETOOTH, USB PORT, AUX. PORT, MANUAL SHIFT 4X4, FACTORY TRAILER BRAKE CONTROLLER, TOW PACKAGE, STEEL FLATBED W/TOOL BOXES, AND MUCH MORE! THIS FORD IS IN EXCELLENT CONDITION INSIDE AND OUT!!XLT
2019 Hyundai Elantra #833284
2017 Honda CR-V #833285
2020 Hyundai Tucson #833286
2004 Chevrolet Avalanche #833287
2011 Cadillac SRX #833288
2014 Toyota RAV4 #833289
2013 Lexus GS 350 #833290
2015 Subaru Outback #833291
2020 Lexus UX Hybrid #833292
2019 Hyundai Tucson #833293
2020 Hyundai Tucson #833294
2019 Lexus RX #833295