Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2012 Dodge DURANGO recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2012 Dodge DURANGO problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2012 Dodge Durango VIN 1C4RDHAG0CC195168 History Records
# | Car ID | 2715933 | Internal Car Identification Number |
Make | Dodge | The name of car manufacturer | |
Model | Durango | Model of a car | |
Trim | SXT RWD | Car Trim | |
Production Year | 2012 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 24.6 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 119.8 in | Wheelbase in inches | |
Width | 85.5 in | Width in inches | |
Height | 71.6 in | Height in inches | |
Back Legroom | 38.6 in | Back Legroom in inches | |
Power | 290 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 260 lb-ft @ 4,800 RPM | Torque produced by an engine. | |
Horsepower | 290.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 16.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 23.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 30 | The number of days a car is on the market | |
City | Moreno Valley | City where vehicle has recently been located | |
Dealer ZIP | 92555 | ZIP code of a dealer | |
Seller | Moss Bros. Buick GMC | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 92050.0 mi. | Mileage of a vehicle | |
Price | US$ 15124.0 | Last price of a vehicle in US$ | |
URL | Dodge Durango VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1C4RDHAG0CC195168 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth
Additional Description: Here is the opportunity you've been waiting for! Get excited about the 2012 Dodge Durango! This is a superior vehicle at an affordable price! Dodge infused the interior with top shelf amenities, such as: front and rear reading lights, cruise control, and air conditioning. It features an automatic transmission, rear-wheel drive, and a refined 6 cylinder engine. You will have a pleasant shopping experience that is fun, informative, and never high pressured. Stop by our dealership or give us a call for more information.Fog Lights,Power Door Locks,Power Windows,Cruise Control,Keyless Entry,Power Steering,Air Conditioning,Power Seat,Alloy Wheels,AM/FM Stereo,Third Row Seat,F&R Head Curtain Air Bags,Air Conditioning Rear,Bluetooth Wireless,Side Air Bags,Tilt & Telescoping Wheel,SiriusXM Satellite,Hill Start Assist Control,ABS (4-Wheel),CD/MP3 (Single Disc),UConnect,Dual Air Bags,Stability Control,Traction Control
2005 Jaguar XJ-Series #1342347
2005 Toyota Sequoia #1342348
2017 Chevrolet Suburban #1342349
2012 Kia Sorento #1342350
2020 Ford F-350 Super Duty #1342351
2020 Ford F-250 Super Duty #1342352
2014 Chrysler 300 #1342353
2007 Audi S4 #1342354
2020 Mazda CX-5 #1342355
2016 Toyota Sienna #1342356
2020 Volkswagen Tiguan #1342357
2020 Hyundai Sonata #1342358