Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2008 Dodge AVENGER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2008 Dodge AVENGER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2008 Dodge Avenger VIN 1B3LD76M08N692412 History Records
# | Car ID | 1893420 | Internal Car Identification Number |
Make | Dodge | The name of car manufacturer | |
Model | Avenger | Model of a car | |
Trim | R/T AWD | Car Trim | |
Production Year | 2008 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 17.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 108.9 in | Wheelbase in inches | |
Width | 71.8 in | Width in inches | |
Height | 58.9 in | Height in inches | |
Back Legroom | 37.6 in | Back Legroom in inches | |
Power | 235 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 232 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 235.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | RED | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 6 | The number of days a car is on the market | |
City | Sunbury | City where vehicle has recently been located | |
Dealer ZIP | 43074 | ZIP code of a dealer | |
Seller | Sunbury Car Company | The entity name selling a car | |
Seller Rating | 5 | The rating of a car seller | |
Mileage | 106046.0 mi. | Mileage of a vehicle | |
Price | US$ 5995.0 | Last price of a vehicle in US$ | |
URL | Dodge Avenger VIN decoder | Decode this VIN and get a complete report. | |
VIN | 1B3LD76M08N692412 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Quick Order Package
Additional Description: WOW!!R/T Package!!AWD!! 2 Owner!! 45 Service records on the Carfax!!Call or Text!!740-306-0882Air Conditioning,Power Steering,Tilt Wheel,Keyless Entry,Power Windows,Power Locks,Alarm,AM/FM CD/DVD,Satellite,Immobilizer,Dual Airbags Front Head and Side,Active Seatbelts,Passenger Airbag Sensor,Dual Rear Side Airbag,All Wheel ABS
2007 Lincoln MKX #1000276
2017 INFINITI Q50 #1000277
2020 Chevrolet Trax #1000278
2020 Ford F-150 #1000279
2018 Nissan Sentra #1000280
2017 Chevrolet Traverse #1000281
2018 Lincoln MKC #1000282
2017 GMC Sierra 1500 #1000283
2020 Chevrolet Traverse #1000284
2020 Nissan Rogue #1000285
2017 Chevrolet Silverado 1500 #1000286
2020 Ford F-250 Super Duty #1000287