Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Honda CIVIC recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Honda CIVIC problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Honda Civic VIN 19XFC2F77HE217369 History Records
# | Car ID | 2922996 | Internal Car Identification Number |
Make | Honda | The name of car manufacturer | |
Model | Civic | Model of a car | |
Trim | EX | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 12.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 70.8 in | Width in inches | |
Height | 55.7 in | Height in inches | |
Back Legroom | 37.4 in | Back Legroom in inches | |
Power | 158 hp @ 6,500 RPM | Power and RPM produced by an engine. | |
Torque | 138 lb-ft @ 4,200 RPM | Torque produced by an engine. | |
Horsepower | 158.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 31.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 40.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | Dk. Blue | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 11 | The number of days a car is on the market | |
City | Merced | City where vehicle has recently been located | |
Dealer ZIP | 95340 | ZIP code of a dealer | |
Seller | Merced Honda | The entity name selling a car | |
Seller Rating | 3 | The rating of a car seller | |
Mileage | 39869.0 mi. | Mileage of a vehicle | |
Price | US$ 19499.0 | Last price of a vehicle in US$ | |
URL | Honda Civic VIN decoder | Decode this VIN and get a complete report. | |
VIN | 19XFC2F77HE217369 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Alloy Wheels, Bluetooth, Backup Camera, Remote Start
Additional Description: Certified,,SiriusXM Satellite,Power Windows,AM/FM/HD Radio,Backup Camera,Power Trunk Release,Traction Control,F&R Head Curtain Air Bags,Tilt & Telescoping Wheel,Daytime Running Lights,Push Button Start,Stability Control,Power Steering,Keyless Entry,Side Air Bags,Moon Roof,HONDALINK,Alloy Wheels,Air Conditioning,Anti-Lock Braking,Hill Start Assist,Power Door Locks,Honda LaneWatch,Cruise Control,Bluetooth Wireless,CD/MP3 (Single Disc),Theft Deterrent System,Dual Front Air Bags,This one wants a good home CALL RIGHT AWAY (209) 722-8100
2017 Kia Forte #2318648
2020 Volkswagen Jetta #2318649
2020 Volkswagen Tiguan #2318650
2019 INFINITI QX60 #2318651
2017 Cadillac XT5 #2318652
2020 Toyota C-HR #2318653
2020 BMW 4 Series #2318654
2020 Ford F-150 #2318655
2019 Mercedes-Benz C-Class #2318656
2020 Ford F-150 #2318657
2020 Volvo S60 #2318658
2012 Ford F-150 #2318659